Designed for a wide range of clinical environments, including orthopedics, neurosurgery, pain management, and emergency rooms, the mobile C-arm delivers powerful and reliable imaging performance. Its high-frequency generator provides stable output and produces sharp and detailed images at a low radiation dose, giving surgeons a smoother and more intuitive intraoperative experience.
A high-performance amorphous silicon flat-panel detector forms the core of the imaging system. The twenty-one by twenty-one centimeter sensor uses direct deposition cesium iodide technology to achieve excellent low-dose image quality at frame rates of up to thirty frames per second. Whether supporting orthopedic fixation, spinal procedures, vascular interventions, or general surgical workflows, the detector provides the clarity and precision required for confident real-time decision-making.
Integrated into a mobile fluoroscopic platform, the system achieves a balance of imaging detail, dose efficiency, and operational simplicity, making it a strong choice for operating rooms that depend on fast and accurate visualization during surgery.
| Model | Stationary anode (small size FPD) | Rotating anode (small size FPD) | Rotating Anode (big size FPD) | |
| High voltage generator | Brand | Iray Gemini5S modular high-voltage generator | Iray Gemini5 modular high-voltage generator | Iray Gemini5 modular high-voltage generator |
| Main Inverter Frequency | 40 kHz | 40 kHz | 40 kHz | |
| Maximum Output Power | 5 kW | 5 kW | 5 kW | |
| Photography mode | Voltage | 36-125 kV | 40-125 kV | 40-125 kV |
| Current | 0.1-63 mA | 0.5-100 mA | 0.5-100 mA | |
| Photography mode | Digital photography | Digital photography | Digital photography | |
| Fluoroscopy mode | Voltage | 40-125 kV | 40-125 kV | 40-125 kV |
| Fluoroscopy mode&Current | Continuous fluoroscopy 0.5-6 mA | Continuous fluoroscopy 0.5-12 mA | Continuous fluoroscopy 0.5-12 mA | |
| Pulse fluoroscopy 4-36 mA | Pulse fluoroscopy 4-36 mA | Pulse fluoroscopy 4-36 mA | ||
| mAs range | 0.2-100 mAs | 0.2-100 mAs | 0.2-100 mAs | |
| ms range | 10-1600 ms | 10-1600 ms | 10-1600 ms | |
| X-ray tube | Brand | Iray Crux603i | Iray Crux603i | Iray Crux603i |
| Anode type | Stationary Anode | Rotating Anode | Rotating Anode | |
| Spot | 0.6 mm / 1.2 mm | 0.3 mm / 0.6 mm | 0.3 mm / 0.6 mm | |
| Anode heat capacity | 74 kHU | 200 kHU | 200 kHU | |
| House heating storage capacity | 600 kHU | 1200 kHU | 1200 kHU | |
| Anode Target Angle | 10º | 10º | 10º | |
| Collimator | Brand | Iray | Iray | Iray |
| Type | Square field | Square field | Square field | |
| Control way | Motorized | Motorized | Motorized | |
| Dynamic flat panel detector | Brand | Iray Mercu0909F | Iray Mercu0909F | Iray Mercu1212X |
| Detector type | CsI | CsI | CsI | |
| Imaging range | 210 mm × 210 mm | 210 mm × 210 mm | 307.2 mm × 307.2 mm | |
| Pixel Matrix | 1024×1024 | 1024×1024 | 2048×2048 | |
| Pixel size | 205 μm | 205 μm | 150 μm | |
| Dynamic Range | 16 bit | 16 bit | 16 bit | |
| Fluoroscopy Spatial Resolution | 3.6 LP/mm | 3.6 LP/mm | 3.3 LP/mm | |
| Photographic spatial resolution | 3.6 LP/mm | 3.6 LP/mm | 3.3 LP/mm | |
| Computer working station | Configuration | 3 × DELL 19-inch displays. Primary display: Touchscreen. Secondary displays (×2): Non-touch (Intel Core i5, 16 GB RAM, 1 TB HDD, Windows 10 (64-bit), Dedicated Graphics Card) | 3 x DELL 19-inch displays. Primary screen: Touchscreen. Two secondary screens: Non-touch (Intel Core i5, 16GB RAM, 1TB HDD, Windows 10 64-bit, Dedicated Graphics Card) | 3 x DELL 19-inch displays . Primary screen: Touchscreen. Two secondary screens: Non-touch (Intel Core i5, 16GB RAM, 1TB HDD, Windows 10 64-bit, Dedicated Graphics Card) |
| Resolution | 1280 × 1024 | 1280 × 1024 | 1280 × 1024 | |
| Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | |
| C-arm movement | C-arm | Manual arm | Manual arm | Manual arm |
| Arc-shaped sliding range | -33°~+177° | -33°~+177° | -33°~+177° | |
| Horizontal axis rotation range | ±180° | ±180° | ±180° | |
| Horizontal travel range | 0~200 mm | 0~200 mm | 0~200 mm | |
| Vertical travel range | 0~400 mm | 0~400 mm | 0~400 mm | |
| Swing range | ±15° | ±15° | ±15° | |
| Vertical maximum depth of the arc arm | 640 mm ± 10 mm | 640 mm ± 10 mm | 640 mm ± 10 mm | |
| Free space | 780 mm | 780 mm | 780 mm | |
| Distance from Focus to Image Receiver (SID) | 980 mm ± 10 mm | 980 mm ± 10 mm | 980 mm ± 10 mm | |
| DAP function | Optional | Optional | Optional | |
| UPS battery for computer working station | Optional | Optional | Optional | |
Looking for a high-performance C-arm system to improve precision in your surgical procedures? Contact us today to find the best solution for your facility!
Please submit your information to take the first step in finding the radiography equipment solution you need to enhance productivity, adaptability, and patient satisfaction.
Includes TOSHIBA X-ray tubes, Iray flat panel detectors, and Iray image acquisition software for reliable performance and durability.
We offer quick delivery within 4-6 working days, ensuring you receive your equipment as soon as possible.
As a direct supplier, we provide a full two-year warranty, while most other suppliers offer only one-year warranty.
Interested in becoming a Shoimage distributor? Contact us today to explore partnership opportunities. We look forward to working together and building a successful future!