The U-arm digital X-ray machine gives you high-quality imaging for head, chest, abdominal, lumbar, and limb examinations. Designed for versatility, it supports PA, LAT, and clinical static imaging, ensuring precise and reliable diagnostics for a variety of medical applications.
With its advanced digital image acquisition system, this machine provides exceptional image clarity while being simple and easy to operate. Whether you need it for routine diagnostic exams or specialized imaging, it offers multiple power options, 32kW & 400mA, 50kW & 630mA, 65kW & 800mA, and 80kW & 1000mA, so you can choose the best fit for your facility.
Ambient Conditions | |
Ambient temperature | 10℃ to 40℃ |
Relative humidity | 30-75% |
Atmospheric | 70-106 kPa |
X-Ray Generator | |||||
Model | SHO-UDX01 Series | ||||
Output power (kW) | 32 | 50 | 65 | 80 | |
Current (mA) | 10-400m | 10-630 | 10-800 | 10-1000 | |
Voltage (kV) | 40-150 | 40-150 | 40-150 | 40-150 | |
mAs (mAs) | 0.1-400 | 0.1-630 | 0.1-800 | 0.1-1000 | |
Exposure time (ms) | 1-6300 | ||||
Focus size | 1.0/2.0 | 0.6/1.2 | 0.6/1.2 | 0.6/1.2 | |
APR program | Equipped | ||||
Intelligent protection system | It has self-protection system. It will give an alarm and check fault code. |
X-Ray Tube | |
Anode type | Rotating Anode |
Focal Spot value | 0.6 mm / 1.2 mm |
Maximum voltage | 150 kV |
Revolving speed of anode | 2800 rpm |
Inherent filtration | 1.0 mmAl |
Anode heat storage capacity | 300 kHU |
Maximum cooling rate of anode | 870 W |
Housing heat storage capacity | 900 kJ |
X-ray detector (Iray brand Flat Panel Detector) | |
Type | Amorphous Silicon |
Scintillator | Cesium Iodide |
Active Area | 17×17 inch (43×43 cm) |
Active Pixel | 3072×3072 |
Pixel Pitch | 139 um |
A/D Conversion | 16 bits |
DQE | ≧ 70% |
Spatial Resolution | 36 lp/cm |
Acquisition time | ≤ 2 s |
Collimator | |
Type | Manual Collimator |
Max. Window | 440×440 mm (SID=100 cm) |
Lamp | AC/DC 24 V, 5 W |
Lamp timer | Automatic illumination with timer for lamp (30 s) |
Inherent filtration | 1.0 mmAl |
Illuminant | LED |
Grid | |
Densities | 40 LP/CM |
Ratios | 10:1 |
Size | 18”×18” |
Focal distance | 130 cm |
Movement | |
Tube stand | |
U Arm rotation range | -15° to+105° |
U Arm vertical travel | 1200 mm |
SID range | 1000-1800 mm |
Detector rotation range | ±45° |
Mechanism control | 9.7’’ touch screen & remote controller |
Workstation | |
Monitor | 23’’ LCD Dell brand |
CPU | ≥ 2.8 GHz |
Memory | ≥ 4 GB |
HDD | ≥ 1 TB |
DICOM3.0 | Query for integration with any PACS |
Looking for a reliable and user-friendly U-arm X-ray machine? Contact us today to find the right solution for you!
Please submit your information to take the first step in finding the radiography equipment solution you need to enhance productivity, adaptability, and patient satisfaction.
Includes TOSHIBA X-ray tubes, Iray flat panel detectors, and Iray image acquisition software for reliable performance and durability.
We offer quick delivery within 4-6 working days, ensuring you receive your equipment as soon as possible.
As a direct supplier, we provide a full two-year warranty, while most other suppliers offer only one-year warranty.
Interested in becoming a Shoimage distributor? Contact us today to explore partnership opportunities. We look forward to working together and building a successful future!