This floor-mounted digital X-ray radiography machine integrates a floor-mounted examination table with a wall-mounted chest stand, creating a practical and efficient imaging workspace. Its smart structural design, smooth mechanical movement, and user-friendly controls allow radiographers to position patients easily and perform a wide range of projections.
As a high-end digital radiography platform widely used across hospitals of different levels, it supports standard, lateral, and oblique imaging of the head, chest, abdomen, lumbar spine, and extremities—meeting the needs of routine clinical examinations.
The system features a large 16-inch touchscreen control panel that combines exposure parameter settings, positioning adjustments, and real-time image display in one interface. This synchronized workflow between the workstation and display screen enhances operational efficiency and improves the overall imaging experience.
| Ambient temperature | 10℃~40℃ |
| Relative humidity | 30%~75% |
| Atmospheric pressure | 70~106 kPa |
| Main head | 16 inch touch screen control panel |
| Output power (kW) | 20 | 32 | 40 | 50 | 65 |
| Current (mA) | 10-320 | 10-400 | 10-500 | 10-630 | 10-800 |
| Voltage (kV) | 40-125 | 40-125 | 40-125 | 40-150 | 40-150 |
| mAs | 0.1-320 | 0.1-400 | 0.1-400 | 0.1-630 | 0.1-630 |
| Exposure time (s) | 0.002~6.3 | ||||
| APR program | Equipped | ||||
| Intelligent protection system | It features a self-protection system that triggers an alarm and displays a fault code when an issue is detected. | ||||
| Model | SHO-DDX05 Series | ||||
| Output power | 20 kW | 32 kW | 40 kW | 50 kW | 65 kW |
| Anode type | Rotating Anode | Rotating Anode | Rotating Anode | Rotating Anode | Rotating Anode |
| Revolving speed of anode | 50 Hz: 2800 rpm 60 Hz: 3000 rpm | 50 Hz: 2800 rpm 60 Hz: 3000 rpm | 50 Hz: 2800 rpm 60 Hz: 3000 rpm | 50 Hz: 2800 rpm 60 Hz: 3200 rpm | 50 Hz: 2800 rpm 60 Hz: 3200 rpm |
| Focus size | 1.0/2.0 | 1.0/2.0 | 1.0/2.0 | 0.6/1.2 | 0.6/1.2 |
| Anode heat storage capacity | 150 kHU | 150 kHU | 150 kHU | 300 kHU | 400 kHU |
| Maximum Anode heat Dissipation | 475 W | 475 W | 475 W | 750 W | 1000 W |
| Housing heat storage capacity | 900 kJ | 900 kJ | 900 kJ | 900 kJ | 1000 kJ |
| Type | Amorphous Silicon |
| Scintillator | Cesium Iodide |
| Active area | 17x17 Inch (43 cm * 43 cm) |
| Active pixels | 3072*3072 |
| Pixel pitch | 139 um |
| A/D conversion | 16 bits |
| DQE | ≧70% |
| Spatial resolution | 36 lp/cm |
| Acquisition time | ≤2 s |
| Type | Manual Collimator |
| Max. window | 440 mm x 440 mm(SID=100 cm) |
| Lamp | AC/DC 24 V, 5 W |
| Lamp timer | Automatic illumination with timer for lamp (30 s) |
| Inherent filtration | 1.0 mmAl |
| Illuminant | LED |
| Densities | 40 lp/cm |
| Ratios | 10:1 |
| Size | 18" × 18" |
| Focal distance | 100 cm (Radiography table), 180 cm (Bucky stand) |
| Type | Radiography table |
| Tabletop size | 2100 mm x 800 mm x 60 mm |
| Load-bearing | 300 kg |
| Floating front and back | 120 mm / 120 mm |
| Floating left and right | 380 mm / 380 mm |
| Tube stand | |
| Up-down movement(to photography table) | 28~128 cm |
| Stand left-right movement | 78.5~157 cm |
| Rotational angles of stand | +180°~-180° |
| Rotational angles of tube | ±90° |
| Back stand | |
| FPD cassette Up-down movement | 4~174 cm |
| Monitor | 23" LCD Dell brand |
| CPU | ≥ 2.8 GHz |
| Memory | ≥ 4 GB |
| HDD | ≥ 1 TB |
| DICOM3.0 | Query for integration with any PACS |
| Functions | Import / export function |
| Image info | |
| Management of patient info | |
| Post processing | |
| Measurement, etc. |
Looking for a versatile and high-performance X-ray system for your DR room? Contact us today to find the right X-ray equipment for your facility!
Please submit your information to take the first step in finding the radiography equipment solution you need to enhance productivity, adaptability, and patient satisfaction.
Includes TOSHIBA X-ray tubes, Iray flat panel detectors, and Iray image acquisition software for reliable performance and durability.
We offer quick delivery within 4-6 working days, ensuring you receive your equipment as soon as possible.
As a direct supplier, we provide a full two-year warranty, while most other suppliers offer only one-year warranty.
Interested in becoming a Shoimage distributor? Contact us today to explore partnership opportunities. We look forward to working together and building a successful future!